BlueZoo Import
BlueZoo Import is a pipeline that imports data from BlueZoo Warehouse to a BuiltAPI.
Pipeline parameters
BlueZoo Settings
BlueZoo Table Name
- Type: String
- Description: The name of the table in BlueZoo Warehouse from which data will be imported.
- How to Obtain: Check BlueZoo Warehouse documentatioon or just checlk our "Default settings table"
BlueZoo Date Column
- Type: String
- Description: The name of the column in the BlueZoo table that contains the date of the record. It is used to import only the records that are newer than the last imported record.
- How to Obtain: Check BlueZoo Warehouse documentatioon or just checlk our Default settings table
BlueZoo Columns as Primary Key
- Type: String
- Description: Commaseparated list of columns that will be used as a primary key for the BlueZoo table.
- How to Obtain: Check BlueZoo Warehouse documentatioon or just checlk our "Default settings table"
Maximum rows allowed per query
- Type: Number
- Description: The maximum number of rows that can be fetched in a single query.
Default settings table:
BlueZoo Table Name | BlueZoo Date Column | BlueZoo Columns as Primary Key | Table description |
---|---|---|---|
sensor_visits | timestamp | sensor_id, timestamp | Table with 15 minute slots with number of devices seen within the inner detection range of a sensor, also known as impressions |
group_flow_duration | date | group_set_id, number_of_groups_visited, date | Contains the number of journeys to a single group, up to the number (n) of groups in the group set. |
group_flow_transition | date | group_source_id, group_destination_id, date | The number of journeys that visited one location (group of sensors) followed by another (group of sensors) |
group_sensor_history | timestamp | group_id, sensor_id, timestamp | |
group_flow_segmentation | date | campaign_id, group_set_id, date | The journey characteristics based on duration and groups visited. |
sensor_visitors | timestamp | sensor_id, timestamp | Number of visitors near sensor into inner and outer ranges |
sensor_dwell | timestamp | sensor_id, timestamp | Distribution of visit durations per 15-minute slots over a specified period of time |
group_uv_daily | date | group_id, date | Total number of Unique Visitors for the duration of the filter over a day |
group_uv_weekly | date | group_id, date | Total number of Unique Visitors for the duration of the filter over a week |
group_uv_monthly | date | group_id, date | Total number of Unique Visitors for the duration of the filter over a month |
group_flow_correlation | date | group_a_id, group_b_id, date | Number of journeys that include two locations |
sensor_pulses | timestamp | sensor_id, timestamp |
Target Entity Settings
Target Entity
- Type: Entity
- Description: Specifies the destination Entity in your system where the imported data will be stored.
- Configuration: Select the appropriate entity from the dropdown menu in the pipeline configuration interface.